Based on China’s agricultural machinery subsidy data, 915 tractors were sold with subsidies in January 2025. Below are the dominant brands, their best-selling large-tractor models, and regional pricing for farmer reference.
1. Weichai Lovol Tractors
January Sales: 270 units | Top Regions: Inner Mongolia, Hebei, Hubei
| Model | Region | Price (RMB 10,000) |
|---|---|---|
| M3004-7NP1 | Inner Mongolia | 64.0 |
| M2404-7RP1 | Inner Mongolia | 43.5–46.0 |
| Hubei | 42.0–42.3 | |
| Hebei | 39.0 | |
| M2204-7RP1 | Inner Mongolia | 42.2 |
| Gansu | 39.45–41.50 | |
| Full Range: M2004-5G (22.5–23.4W) to M1002-4C (11.5W) |
2. YTO Group (Dongfanghong) Tractors
January Sales: 110 units | Top Regions: Inner Mongolia, Hubei, Anhui
| Model | Region | Price (RMB 10,000) |
|---|---|---|
| LXA2104-1 | Inner Mongolia | 31.5 |
| LX2004-M | Inner Mongolia | 24.08 |
| Hebei/Anhui | 21.2 | |
| LX1604(G4) | Hubei | 21.29 |
| Full Range: LY1004(G4) (11.68–16.6W) to MY1204-9 (13W) |
3. Jiangsu Changfa Tractors
January Sales: 75 units | Top Regions: Inner Mongolia, Hubei
| Model | Region | Price (RMB 10,000) |
|---|---|---|
| CFK2604-L | Inner Mongolia | 37.5–41.78 |
| CFK2404(G4) | Inner Mongolia | 34.0–36.8 |
| CFJ2204(G4) | Gansu | 29.8–30.4 |
| Full Range: CFE1004-2X(G4) (9.98–10.8W) to CFH1804-M (19.9W) |
4. Wode Agricultural Machinery
January Sales: 61 units | Top Regions: Inner Mongolia, Hubei
| Model | Region | Price (RMB 10,000) |
|---|---|---|
| WH2004-2 | Inner Mongolia | 22.0 |
| Anhui | 21.0 | |
| DX1604(G4) | Hebei | 17.7 |
| Full Range: WB1004(G4) (8.56–9.9W) to WF1604-6 (15.5W) |
5. Changzhou Dongfeng Tractors
January Sales: 50 units | Top Regions: Inner Mongolia, Hubei
| Model | Region | Price (RMB 10,000) |
|---|---|---|
| DF2304-DP | Inner Mongolia | 26.6 |
| DF2204-DP | Inner Mongolia | 25.28 |
| DF2104-C(G4) | Hubei | 23.75 |
| Full Range: DF1004-6(G4) (9.8–10.64W) to DF1404-X1(G4) (13.6–14.7W) |
6. Other Key Brands
| Brand | Model | Region | Price (RMB 10,000) |
|---|---|---|---|
| Shandong Hanwo | HWD1204-S | Inner Mongolia | 12.0 |
| Yingvuan Heavy | YM2404 | Inner Mongolia | 29.0 |
| Weifang Huaxia | HX2204(G4) | Hebei | 21.4 |
| Deutz-Fahr | CD2204(G4) | Inner Mongolia | 41.2 |
| Zoomlion | RS2004 | Inner Mongolia | 22.28 |
Key Market Insights
-
Regional Price Variation:
-
Inner Mongolia commands premium pricing for large horsepower (HP) models (e.g., Lovol M3004 at 640K RMB).
-
Hubei offers competitive mid-range pricing (e.g., Dongfanghong LY1204 at 12.87–16.44W RMB).
-
-
HP-Price Correlation:
-
200–300 HP: 350K–640K RMB
-
120–200 HP: 200K–350K RMB
-
<120 HP: 80K–200K RMB
-
-
Emission Standards:
-
G4-labeled models (China IV emission) dominate new sales, priced 5–10% higher than non-G4 equivalents.
-
-
Market Leaders:
-
Weichai Lovol: 30% market share, strongest in 200+ HP segment.
-
YTO Group: Leading in 120–180 HP tractors.
-
Data Source: China Agricultural Machinery Subsidy Database (Jan 2025).
Note: Prices include government subsidies; exclude taxes/logistics.
Recommendations for Buyers:
-
Compare provincial subsidies (e.g., Inner Mongolia offers 15–20% higher subsidies than Anhui).
-
Prioritize G4-certified models for future compliance.
-
Negotiate based on cross-regional price gaps (e.g., Hebei’s M2404 is 15% cheaper than Ningxia’s).





