Total GM Crop Area in 2024
209.8 million hectares, marking a 1.9% year-on-year increase and setting a new record.
Adopting Countries and Crop Types
-
Cultivated across 27 countries with 10 distinct GM crops.
-
Soybean dominates: 105.1 million hectares (50.0% of global GM area).
Major Crops by Cultivation Area
Crop | Area (Mha) | Global Share | YoY Change |
---|---|---|---|
Soybean | 105.1 | 50.0% | +4.7% |
Maize | 68.4 | 32.5% | -2.5% |
Cotton | 24.2 | 11.8% | +2.2% |
Canola | 10.4 | 5.0% | +1.0% |
Leading Countries by Cultivation Area
Country | Area (Mha) | Global Share | YoY Change |
---|---|---|---|
United States | 75.4 | 35.9% | +1.3% |
Brazil | 67.9 | 32.4% | +1.4% |
Argentina | 23.8 | 11.4% | +8.3% |
Canada | 11.7 | 5.6% | -0.4% |
India | 11.2 | 5.3% | -7.1% |
Regional Analysis
Region | Area (Mha) | YoY Change | Key Contributor |
---|---|---|---|
North America | 87.0 | +1.1% | USA (86.7% regional share) |
Central & South America | 99.7 | +3.5% | Brazil (68.1% regional share) |
Asia-Pacific | 19.4 | -1.8% | India (57.9% regional share) |
Europe | 0.066 | – | Spain (primary grower) |
Key Developments and Anomalies
-
Philippines: Revoked planting permit for Golden Rice in 2024.
-
Vietnam: GM maize area surged 93.2% YoY.
-
Uruguay: GM area expanded 49.8% (driven by soybean/maize).
-
Pakistan: GM area declined 16.7% (cotton reduction).
Future Outlook
-
China: Expected commercialization of GM maize/soybean may position it as the world’s largest GM maize producer.
-
India: Remains Asia-Pacific’s largest GM grower despite area contraction.
-
South America: Sustained growth anticipated in Brazil/Argentina.