Global Top 100 Ranking of Pesticide Importing Countries

According to the recently released FAO report “Pesticide Use and Trade 1990–2023”, the total global agricultural pesticide usage reached 3.73 million tons (in terms of active ingredient) in 2023, showing a slight decrease of 2% compared to 2022. Since 1990, pesticide use has doubled, with a cumulative increase of 14% over the past decade. In terms of application intensity, the global average pesticide use per unit of arable land stood at 2.40 kg/ha in 2023.

Regarding international trade, the total global pesticide imports declined by 3% in 2023, dropping to approximately 6.7 million tons in terms of goods volume.

❖ In 2023, the total pesticide imports of the top 100 countries/regions reached 6.465 million tons, accounting for 96.4% of global pesticide imports.

❖ Brazil ranked first globally, importing 588,533 tons of various pesticides.

❖ Countries with pesticide imports exceeding 200,000 tons included: Brazil, France, Canada, Australia, the United States, and Vietnam.

❖ Countries with imports between 100,000 and 200,000 tons included: Germany, Mexico, Thailand, Spain, India, Italy, the United Kingdom, Tanzania, Nigeria, the Netherlands, Russia, and Poland.

Regional analysis revealed:

❖ The Americas became the largest pesticide-importing region globally, with imports reaching 1.97 million tons.

❖ Asia maintained its position as the largest pesticide-exporting region, with an annual export volume of 2.4 million tons and an export value of US$11.4 billion.

❖ Over 80% of pesticides in Africa relied on imports from outside the region, while its export products primarily supplied the regional market.

The full list of the top 100 pesticide-importing countries in 2023 is provided for reference.


Ranking Country/Region 2023 2022 2021 3-Year Average Import Volume
1 Brazil 588,533 668,979 445,477 567,663
2 France 264,776 300,412 281,799 282,329
3 Canada 261,751 287,081 302,820 283,884
4 Australia 249,167 272,448 275,405 265,673
5 United States 226,797 297,810 409,230 311,279
6 Vietnam 223,197 223,197 209,042 218,479
7 Germany 183,129 243,056 213,172 213,119
8 Mexico 176,969 168,193 169,446 171,536
9 Thailand 176,143 168,990 178,310 174,481
10 Spain 154,104 165,834 131,615 150,518
11 India 148,831 129,411 149,698 142,647
12 Italy 132,509 150,501 141,937 141,649
13 United Kingdom 131,975 120,282 107,990 120,082
14 Tanzania 124,142 35,884 41,089 67,039
15 Nigeria 120,570 155,782 177,135 151,162
16 Netherlands 107,622 94,989 121,188 107,933
17 Russia 105,511 105,511 105,511 105,511
18 Poland 101,480 120,792 104,413 108,895
19 Ghana 99,247 74,975 68,588 80,937
20 Philippines 93,041 97,786 104,612 98,480
21 Japan 90,717 100,558 101,812 97,696
22 China Mainland 87,740 88,980 10,189 93,636
23 Indonesia 87,196 98,973 113,027 99,732
24 Belgium 85,698 102,829 79,881 89,470
25 Ukraine 84,817 88,049 118,011 96,959
26 Colombia 79,612 87,091 71,907 79,537
27 Côte d’Ivoire 79,522 50,524 62,401 64,149
28 Argentina 77,696 107,376 89,840 91,637
29 Romania 73,127 66,316 62,156 67,200
30 South Africa 65,648 87,815 74,739 76,067
31 Hungary 65,313 69,532 66,573 67,139
32 Turkey 63,111 62,020 61,884 62,338
33 Cambodia 58,027 53,001 53,023 54,684
34 Chile 55,011 67,635 61,198 61,281
35 Iraq 53,260 53,260 53,260 53,260
36 Paraguay 51,323 45,984 43,080 46,796
37 Taiwan, China 50,084 52,541 53,999 52,208
38 Bangladesh 49,288 49,288 49,288 49,288
39 Malaysia 49,213 57,002 63,482 56,566
40 Peru 47,725 46,351 52,263 48,780
41 Ecuador 46,825 47,485 52,917 49,075
42 Uruguay 46,100 42,291 42,798 43,730
43 Czech Republic 44,055 48,832 47,545 46,811
44 Bolivia 43,847 53,261 50,853 49,320
45 New Zealand 43,828 63,842 24,562 44,077
46 Portugal 42,858 44,531 37,299 41,563
47 Nicaragua 41,777 35,851 38,083 38,570
48 Pakistan 39,197 37,475 34,403 37,025
49 Austria 38,550 53,970 45,210 45,910
50 Greece 38,346 40,817 47,067 42,077
51 El Salvador 36,414 37,566 32,227 35,402
52 Guatemala 36,061 39,374 36,743 37,393
53 Denmark 35,011 31,099 63,193 43,101
54 Ireland 34,864 4,852 2,786 14,167
55 Kazakhstan 34,500 32,665 29,827 32,330
56 Morocco 33,201 32,432 34,766 33,466
57 Myanmar 33,007 45,666 42,148 40,274
58 Egypt 32,318 26,301 15,861 24,827
59 Slovakia 31,556 24,669 31,343 29,223
60 Ethiopia 28,532 13,355 27,102 22,996
61 Costa Rica 28,275 30,908 29,885 29,689
62 Uganda 28,010 17,395 17,395 20,933
63 Cameroon 27,516 27,515 20,338 25,123
64 Panama 27,359 30,973 40,369 32,900
65 Benin 26,913 12,790 13,804 17,836
66 Honduras 26,901 29,258 29,259 28,473
67 Zambia 25,481 15,421 13,640 18,181
68 Sweden 24,615 26,280 29,474 26,790
69 Iran 21,757 21,757 20,361 21,292
70 South Korea 21,234 22,905 22,133 22,091
71 Kenya 20,456 17,395 19,159 19,003
72 Switzerland 20,348 23,582 23,771 22,567
73 Algeria 20,086 20,085 20,086 20,086
74 Dominican Republic 18,747 35,614 29,931 28,097
75 Norway 18,548 19,378 25,170 21,032
76 Bulgaria 17,498 24,972 21,760 21,410
77 Lithuania 17,119 20,850 18,918 18,962
78 Belarus 16,868 16,868 16,868 16,868
79 Finland 16,508 18,204 17,541 17,418
80 Saudi Arabia 16,210 16,011 16,011 16,077
81 Singapore 16,011 17,657 18,914 17,527
82 Hong Kong SAR, China 14,961 24,386 28,155 22,501
83 Israel 14,534 20,385 18,944 17,954
84 Mali 14,015 14,015 14,015 14,015
85 Slovenia 12,912 8,424 8,309 9,882
86 Croatia 12,538 13,593 14,468 13,533
87 Serbia 12,497 11,367 11,805 11,890
88 Zimbabwe 12,319 10,867 14,596 12,594
89 Angola 12,015 16,845 22,509 17,123
90 Burkina Faso 11,766 9,664 7,936 9,789
91 Uzbekistan 11,581 7,752 6,754 8,696
92 Mozambique 11,540 9,113 10,799 10,484
93 Venezuela 11,438 11,438 11,438 11,438
94 Latvia 11,113 13,734 14,135 12,994
95 Senegal 10,653 11,180 9,751 10,528
96 United Arab Emirates 9,721 14,696 15,828 13,415
97 Sudan 9,683 9,683 9,683 9,683
98 Guinea 9,582 9,582 9,582 9,582
99 Nepal 9,540 9,540 16,314 11,798
100 Togo 9,365 3,054 6,658 6,359
Share this :

Leave a Reply